0.3mm-30mm tuab kev cai 3K 100% carbon fiber laminated ntawv phaj
Cov ntawv carbon fiber ntau muaj zog heev, lub teeb yuag, nrog ci ntsa iab thiab pom tseeb, dav siv rau cov qauv nyoob hoom qav taub qhov chaw thiab kev ua lag luam nyiam.Customized thicknesses thiab qhov ntau thiab tsawg yog muaj.
Peb muab tag nrho loj rau pre-txiav vaj huam sib luag, nrog rau CNC machined qhov chaw rau koj specification.
Loj: Thickness * dav * ntev (mm), txhua qhov loj tuaj yeem kho
0.5 * 500 * 500 hli | 0.5 * 500 * 600 hli | 0.5 * 500 * 1000 hli | 0.5 * 600 * 1000 hli | 0.5 * 1000 * 1200 hli | 0.5 * 1500 * 2500 hli |
0.8 * 500 * 500 hli | 0.8 * 500 * 600 hli | 0.8 * 500 * 1000 hli | 0.8 * 600 * 1000 hli | 0.8 * 1000 * 1200 hli | 0.8 * 1500 * 2500 hli |
1.0 * 500 * 500 hli | 1.0 * 500 * 600 hli | 1.0 * 500 * 1000 hli | 1.0 * 600 * 1000 hli | 1.0 * 1000 * 1200 hli | 1.0 * 1500 * 2500 hli |
1.2 * 500 * 500 | 1.2 * 500 * 600 hli | 1.2 * 500 * 1000 hli | 1.2 * 600 * 1000 hli | 1.2 * 1000 * 1200 hli | 1.2 * 1500 * 2500 hli |
1.5 * 500 * 500 | 1.5 * 500 * 500 | 1.5 * 500 * 1000 hli | 1.5 * 600 * 1000 hli | 1.5 * 1000 * 1200 hli | 1.5 * 1500 * 2500 hli |
2.0 * 500 * 500 | 2.0 * 500 * 600 hli | 2.0 * 500 * 1000 hli | 2.0 * 600 * 1000 hli | 2.0 * 1000 * 1200 hli | 2.0 * 1500 * 2500 hli |
2.5 * 500 * 500 | 2.0 * 500 * 600 hli | 2.5 * 500 * 1000 hli | 2.5 * 600 * 1000 hli | 2.5 * 1000 * 1200 hli | 2.5 * 1500 * 2500 hli |
3.0 * 500 * 500 | 3.0 * 500 * 600 | 3.0 * 500 * 1000 hli | 3.0 * 600 * 1000 hli | 3.0 * 1000 * 1200 | 3.0 * 1500 * 2500 |
3.5 * 500 * 500 | 3.5 * 500 * 600 | 3.5 * 500 * 1000 hli | 3.5 * 600 * 1000 hli | 3.5 * 1000 * 1200 | 3.5 * 1500 * 2500 hli |
4.0 * 500 * 500 | 4.0 * 500 * 600 | 4.0 * 500 * 1000 hli | 4.0 * 600 * 1000 hli | 4.0 * 1000 * 1200 | 4.0 * 1500 * 2500 |
5.0 * 500 * 500 | 5.0 * 500 * 600 hli | 5.0 * 500 * 1000 hli | 5.0 * 600 * 1000 hli | 5.0 * 1000 * 1200 | 5.0 * 1500 * 2500 hli |
6.0 * 500 * 500 | 6.0 * 500 * 600 | 6.0 * 500 * 1000 hli | 6.0 * 600 * 1000 hli | 6.0 * 1000 * 1200 | 6.0 * 1500 * 2500 hli |
8.0 * 500 * 500 | 8.0 * 500 * 600 hli | 8.0 * 500 * 1000 hli | 8.0 * 600 * 1000 hli | 8.0 * 1000 * 1200 hli | 8.0 * 1500 * 2500 hli |
12.0 * 500 * 500 hli | 12.0 * 500 * 600 hli | 12.0 * 500 * 1000 hli | 12.0 * 600 * 1000 hli | 12.0 * 1000 * 1200 hli | 12.0 * 1500 * 2500 hli |
Feature
1. Lub zog siab / Lub teeb yuag. | ||||
2. Tsawg ceev | ||||
3.High siab tsis kam / Abrasion-Resistant | ||||
4.Zoo tshuaj tiv thaiv / Zoo kub kuj. | ||||
5.Kev qaug zog tsis kam |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb